1 0 0 1 0 0 2 2 1 4000 
300.000000 300.000000 8.500000 11.000000 0.250000 0.500000 300.000000 
2540.000000 72.000000 6.000000 6.000000 2.000000 2.000000 0.000000 0.000000 
4.000000 4.000000 4.000000 4.000000 0.000000 0.000000 1200.000000 1500.000000
0.100000 0.200000 0.300000 0.400000 0.500000 0.600000 0.700000 0.800000 
0.900000 0.000000 0.000000 
2 0 0 30 1 1 1 0 
5182.000000 3981.000000 1021.000000 0.000000 7962.000000 4.000000 4.000000 0.000000 
0.000000 0.000000 
HPGL
PU PD ; PU VS SP IN SP0
8.000000 90.000000 72.000000 1.000000 1.000000 5.000000 
0.050000 0.050000 0.050000 
0 0 0 0 0 0 0 0 0 15 1 0
00000000 00000000 00000000
1 1 1 0
1 1 1 0 0 12 0 1 0 1 
0.000000 0.000000 
courier
Courier New
COM1 LPT1
100 100 110 110 120 120 130 130
 0 0 0 1 
   0   0   0   0   0   0   0   0
   0   0   0   0   0   0   0   0
 128   0   0   0   8   0   0   0
 128   0   0   0   8   0   0   0
 136   0   0   0 136   0   0   0
 136   0   0   0 136   0   0   0
 136   0  34   0 136   0  34   0
 136   0  34   0 136   0  34   0
 136   0 170   0 136   0 170   0
 136   0 170   0 136   0 170   0
 170   0 170   0 170   0 170   0
 170   0 170   0 170   0 170   0
 170  68 170   0 170  68 170   0
 170  68 170   0 170  68 170   0
 170  68 170  17 170  68 170  17
 170  68 170  17 170  68 170  17
 170  68 170  85 170  68 170  85
 170  68 170  85 170  68 170  85
 170  85 170  85 170  85 170  85
 170  85 170  85 170  85 170  85
 170  85 238  85 170  85 238  85
 170  85 238  85 170  85 238  85
 187  85 238  85 187  85 238  85
 187  85 238  85 187  85 238  85
 187  85 255  85 187  85 255  85
 187  85 255  85 187  85 255  85
 255  85 255  85 255  85 255  85
 255  85 255  85 255  85 255  85
 255 119 255 255 255 119 255 255
 255 119 255 255 255 119 255 255
 255 255 255 255 255 255 255 255
 255 255 255 255 255 255 255 255
   0   0   0   0   0   0   0   0
 128   0   0   0   0   0   0   0
 128   0   0   0   8   0   0   0
 128 128   0   0   8   0   0   0
 128 128   0   0   8   8   0   0
 192 128   0   0   8   8   0   0
 192 128   0   0  12   8   0   0
 192 128   0   8  12   8   0 128
 193 128   0   8  28   8   0 128
 193 128   0  12  28   8   0 192
 193 129   0  12  28  24   0 192
 193 128   0  28  28  24   0 193
 193 193   0  28  28  28   0 193
 227 193   0  28  30  28   0 193
 227 193   0  28  62  28   0 193
 227 193   8  28  62  28 128 193
 227 193 136  28  62  28 136 193
 227 195 136  30  62  28 136 225
 227 195 136  30  62  60 136 225
 227 195 136  62  62  60 136 227
 227 227 136  62  62  62 136 227
 227 227 140  62  62  62 152 227
 227 227 204  62  62  62 153 227
 227 227 205  62  62  62 217 227
 227 227 239  62  62  62 249 227
 227 227 255  62  62  62 255 227
 227 243 255  63  62 126 255 227
 227 247 255  63  62 126 255 247
 227 247 255 127  62 127 255 255
 243 247 255 255  63 127 255 255
 243 255 255 127 255 255 255 255
 255 255 255 255 255 255 255 255
   0   0   0
 255 255 255
 255   0   0
   0 255   0
   0   0 255
 255 255   0
 255   0 255
   0 255 255
  85  85  85
 170 170 170
 255   0 128
 128 255   0
   0 128 255
 255 128   0
 128   0 255
   0 255 128
   0   0   0
   0 128 255
 128   0 255
   0 255 128
 128 255   0
 255   0 128
 255 128   0
 170 170 170
  85  85  85
   0   0 255
   0 255   0
   0 255 255
 255   0   0
 255   0 255
 255 255   0
 255 255 255
 1 0 0 1 0
 1 1 0 0 2 0 0 0
1.000000 1.500000
00FF0000 000000FF
 /home/dowty/wxDistribution_linux/SHAPE72/samples
 1200.00000 1500.00000 
     1     1     0     1   400     0     0     4
 .inp .fdt .ins .cif .dbw .lhp .ret .cry .ret .ort .xtl .xyz .exp .amc .pcr .pdb .str .mot .vbr
 67
 ZERR SFAC DISP UNIT L.S. ACTA OMIT ANIS WGHT DFIX
 EXTI CONF FMAP PLAN HFIX EQIV RTAB MPLA FVAR LAUE
 REM  MORE TIME EADP RESI MOVE AFIX LIST SIZE TEMP
 WPDB BOND SPEC DELU CHIV SAME SAMU BIND FREE PART
 SUMP SWAT BASF FRAG FEND GRID MOLE TWIN MERG SHEL
 CGLS DAMP SLIM FLAT BLOC SIMU ISOR SADI CONN BUMP
 DEFS FACE EMPI HOPE DMAT SKIP $H  
 30 30 422 475 0
 117 41 774 705 0
 231 130 680 524 1
 30 30 500 400 0
/home/dowty/wxDistribution_linux/SHAPE72/samples
Key: 0
 0 0.511811 0.511811 1.102362 0.511811
 30 30 500 400 0
 0
 4.000000 4.000000 1.000000 9.100000 2 15 72 3 
0 1
 10 0 0 0 0
courier
 .fnd .inp .stw
