Harmonic frequencies (cm**-1), IR intensities (KM/Mole), Raman scattering
 activities (A**4/AMU), depolarization ratios for plane and unpolarized
 incident light, reduced masses (AMU), force constants (mDyne/A),
 and normal coordinates:
                     1                      2                      3
                     A                      A                      A
 Frequencies --   478.0222               478.0386               700.0698
 Red. masses --     2.9867                 2.9867                 6.0640
 Frc consts  --     0.4021                 0.4021                 1.7510
 IR Inten    --     0.0000                 0.0000                 0.0000
 Atom AN      X      Y      Z        X      Y      Z        X      Y      Z
   1   6     0.00   0.00   0.03     0.00   0.00   0.24     0.15   0.05   0.00
   2   6     0.00   0.00   0.19     0.00   0.00  -0.15     0.20   0.22   0.00
   3   6     0.00   0.00  -0.23     0.00   0.00  -0.09    -0.26   0.22   0.00
   4   6     0.00   0.00   0.03     0.00   0.00   0.24    -0.15  -0.05   0.00
   5   6     0.00   0.00   0.19     0.00   0.00  -0.15    -0.20  -0.22   0.00
   6   6     0.00   0.00  -0.23     0.00   0.00  -0.09     0.26  -0.22   0.00
   7   1     0.00   0.00   0.07     0.00   0.00   0.52    -0.21   0.05   0.00
   8   1     0.00   0.00   0.41     0.00   0.00  -0.32     0.32   0.03   0.00
   9   1     0.00   0.00  -0.48     0.00   0.00  -0.20    -0.33   0.10   0.00
  10   1     0.00   0.00   0.07     0.00   0.00   0.52     0.21  -0.05   0.00
  11   1     0.00   0.00   0.41     0.00   0.00  -0.32    -0.32  -0.03   0.00
  12   1     0.00   0.00  -0.48     0.00   0.00  -0.20     0.33  -0.10   0.00
                     4                      5                      6
                     A                      A                      A
 Frequencies --   700.0762               809.7815               841.2306
 Red. masses --     6.0636                 1.0848                 3.6064
 Frc consts  --     1.7509                 0.4191                 1.5037
 IR Inten    --     0.0000                24.5952                 0.0016
 Atom AN      X      Y      Z        X      Y      Z        X      Y      Z
   1   6    -0.02   0.36   0.00     0.00   0.00   0.03     0.00   0.00   0.20
   2   6    -0.25  -0.01   0.00     0.00   0.00   0.03     0.00   0.00  -0.20
   3   6    -0.19  -0.05   0.00     0.00   0.00   0.03     0.00   0.00   0.20
   4   6     0.02  -0.36   0.00     0.00   0.00   0.03     0.00   0.00  -0.20
   5   6     0.25   0.01   0.00     0.00   0.00   0.03     0.00   0.00   0.20
   6   6     0.19   0.05   0.00     0.00   0.00   0.03     0.00   0.00  -0.20
   7   1     0.03   0.36   0.00     0.00   0.00  -0.41     0.00   0.00   0.36
   8   1    -0.11  -0.26   0.00     0.00   0.00  -0.41     0.00   0.00  -0.36
   9   1    -0.02   0.24   0.00     0.00   0.00  -0.41     0.00   0.00   0.36
  10   1    -0.03  -0.36   0.00     0.00   0.00  -0.41     0.00   0.00  -0.36
  11   1     0.11   0.26   0.00     0.00   0.00  -0.41     0.00   0.00   0.36
  12   1     0.02  -0.24   0.00     0.00   0.00  -0.41     0.00   0.00  -0.36
                     7                      8                      9
                     A                      A                      A
 Frequencies --  1036.7523              1036.8761              1153.8902
 Red. masses --     1.2492                 1.2483                 6.7934
 Frc consts  --     0.7911                 0.7907                 5.3293
 IR Inten    --     0.0001                 0.0001                 0.0000
 Atom AN      X      Y      Z        X      Y      Z        X      Y      Z
   1   6     0.00   0.00  -0.01     0.00   0.00  -0.08     0.30   0.00   0.00
   2   6     0.00   0.00   0.07     0.00   0.00  -0.05    -0.15   0.26  -0.01
   3   6     0.00   0.00   0.08     0.00   0.00   0.03    -0.15  -0.26  -0.01
   4   6     0.00   0.00   0.01     0.00   0.00   0.08     0.30   0.00   0.00
   5   6     0.00   0.00  -0.07     0.00   0.00   0.05    -0.15   0.26   0.01
   6   6     0.00   0.00  -0.08     0.00   0.00  -0.03    -0.15  -0.26   0.01
   7   1     0.00   0.00   0.07     0.00   0.00   0.57     0.28   0.00   0.00
   8   1     0.00   0.00  -0.45     0.00   0.00   0.35    -0.14   0.24   0.03
   9   1     0.00   0.00  -0.53     0.00   0.00  -0.22    -0.14  -0.24   0.04
  10   1     0.00   0.00  -0.07     0.00   0.00  -0.57     0.28   0.00   0.00
  11   1     0.00   0.00   0.45     0.00   0.00  -0.35    -0.14   0.24  -0.03
  12   1     0.00   0.00   0.53     0.00   0.00   0.22    -0.14  -0.24  -0.04
                    10                     11                     12
                     A                      A                      A
 Frequencies --  1156.7418              1172.2563              1189.9052
 Red. masses --     6.3978                 5.7956                 1.3500
 Frc consts  --     5.0438                 4.6924                 1.1262
 IR Inten    --     0.0000                 0.0000                 0.0000
 Atom AN      X      Y      Z        X      Y      Z        X      Y      Z
   1   6     0.00   0.29   0.00     0.00   0.27   0.00     0.00   0.00  -0.01
   2   6    -0.25  -0.14   0.00     0.23   0.13   0.00     0.00   0.00  -0.08
   3   6     0.25  -0.14   0.00     0.23  -0.13   0.00     0.00   0.00   0.09
   4   6     0.00   0.29   0.00     0.00  -0.27   0.00     0.00   0.00  -0.01
   5   6    -0.25  -0.14   0.00    -0.23  -0.13   0.00     0.00   0.00  -0.08
   6   6     0.25  -0.14   0.00    -0.23   0.13   0.00     0.00   0.00   0.09
   7   1     0.00   0.29  -0.01     0.00   0.31  -0.03     0.00   0.00   0.07
   8   1    -0.25  -0.15  -0.01     0.26   0.15   0.02     0.00   0.00   0.45
   9   1     0.25  -0.15   0.00     0.26  -0.15   0.01     0.00   0.00  -0.53
  10   1     0.00   0.29   0.01     0.00  -0.31  -0.03     0.00   0.00   0.07
  11   1    -0.25  -0.15   0.01    -0.26  -0.15   0.02     0.00   0.00   0.45
  12   1     0.25  -0.15   0.00    -0.26   0.15   0.01     0.00   0.00  -0.53
                    13                     14                     15
                     A                      A                      A
 Frequencies --  1189.9267              1213.9485              1225.5046
 Red. masses --     1.3507                 1.2527                 1.6189
 Frc consts  --     1.1268                 1.0877                 1.4326
 IR Inten    --     0.0000                 0.0026                 0.2216
 Atom AN      X      Y      Z        X      Y      Z        X      Y      Z
   1   6     0.00   0.00  -0.10     0.00   0.00  -0.06    -0.01   0.11   0.00
   2   6     0.00   0.00   0.06     0.00   0.00   0.06     0.09  -0.02   0.00
   3   6     0.00   0.00   0.04     0.00   0.00  -0.06    -0.07  -0.04   0.00
   4   6     0.00   0.00  -0.10     0.00   0.00   0.06    -0.01   0.11   0.00
   5   6     0.00   0.00   0.06     0.00   0.00  -0.06     0.09  -0.02   0.00
   6   6     0.00   0.00   0.04     0.00   0.00   0.06    -0.07  -0.04   0.00
   7   1     0.00   0.01   0.56     0.00   0.00   0.40    -0.07   0.13   0.00
   8   1     0.00   0.00  -0.35     0.00   0.00  -0.40     0.28  -0.34   0.00
   9   1     0.00   0.00  -0.22     0.00   0.00   0.40    -0.30  -0.41   0.00
  10   1     0.00  -0.01   0.56     0.00   0.00  -0.40    -0.07   0.13   0.00
  11   1     0.00   0.00  -0.35     0.00   0.00   0.40     0.28  -0.34   0.00
  12   1     0.00   0.00  -0.22     0.00   0.00  -0.40    -0.30  -0.41   0.00
                    16                     17                     18
                     A                      A                      A
 Frequencies --  1225.5167              1370.8935              1370.8988
 Red. masses --     1.6189                 1.1230                 1.1229
 Frc consts  --     1.4326                 1.2434                 1.2434
 IR Inten    --     0.2219                 0.0000                 0.0000
 Atom AN      X      Y      Z        X      Y      Z        X      Y      Z
   1   6    -0.08  -0.01   0.00     0.06   0.00   0.00     0.01   0.00   0.00
   2   6     0.05   0.09   0.00    -0.02   0.03   0.00     0.03  -0.04   0.00
   3   6     0.08  -0.08   0.00     0.01   0.02   0.00     0.03   0.05   0.00
   4   6    -0.08  -0.01   0.00    -0.06   0.00   0.00    -0.01   0.00   0.00
   5   6     0.05   0.09   0.00     0.02  -0.03   0.00    -0.03   0.04   0.00
   6   6     0.08  -0.08   0.00    -0.01  -0.02   0.00    -0.03  -0.05   0.00
   7   1    -0.54  -0.02   0.00     0.57   0.00   0.00     0.08   0.00   0.00
   8   1    -0.08   0.34   0.00    -0.17   0.30   0.00     0.23  -0.39   0.00
   9   1     0.00  -0.24   0.00     0.11   0.19   0.00     0.27   0.46   0.00
  10   1    -0.54  -0.02   0.00    -0.57   0.00   0.00    -0.08   0.00   0.00
  11   1    -0.08   0.34   0.00     0.17  -0.30   0.00    -0.23   0.39   0.00
  12   1     0.00  -0.24   0.00    -0.11  -0.19   0.00    -0.27  -0.46   0.00
                    19                     20                     21
                     A                      A                      A
 Frequencies --  1376.3051              1594.8129              1772.2302
 Red. masses --     1.0765                 1.2482                 2.1177
 Frc consts  --     1.2014                 1.8706                 3.9188
 IR Inten    --     0.0000                 0.0000                15.1687
 Atom AN      X      Y      Z        X      Y      Z        X      Y      Z
   1   6    -0.03   0.00   0.00    -0.06   0.00   0.00     0.02  -0.10   0.00
   2   6     0.02  -0.03   0.00    -0.03   0.05   0.00    -0.11   0.08   0.00
   3   6     0.02   0.03   0.00     0.03   0.05   0.00     0.10   0.10   0.00
   4   6    -0.03   0.00   0.00     0.06   0.00   0.00     0.02  -0.10   0.00
   5   6     0.02  -0.03   0.00     0.03  -0.05   0.00    -0.11   0.08   0.00
   6   6     0.02   0.03   0.00    -0.03  -0.05   0.00     0.10   0.10   0.00
   7   1     0.41   0.00   0.00     0.40   0.00   0.00    -0.07  -0.13   0.00
   8   1    -0.20   0.35   0.00     0.20  -0.35   0.00     0.14  -0.40   0.00
   9   1    -0.20  -0.35   0.00    -0.20  -0.35   0.00    -0.20  -0.45   0.00
  10   1     0.41   0.00   0.00    -0.40   0.00   0.00    -0.07  -0.13   0.00
  11   1    -0.20   0.35   0.00    -0.20   0.35   0.00     0.14  -0.40   0.00
  12   1    -0.20  -0.35   0.00     0.20   0.35   0.00    -0.20  -0.45   0.00
                    22                     23                     24
                     A                      A                      A
 Frequencies --  1772.2393              1932.1029              1932.1269
 Red. masses --     2.1177                 5.5145                 5.5149
 Frc consts  --     3.9189                12.1288                12.1300
 IR Inten    --    15.1674                 0.0000                 0.0002
 Atom AN      X      Y      Z        X      Y      Z        X      Y      Z
   1   6     0.15   0.01   0.00     0.34  -0.02   0.00     0.04   0.15   0.00
   2   6    -0.02  -0.12   0.00    -0.20   0.12   0.00     0.06  -0.28   0.00
   3   6    -0.05   0.10   0.00     0.18   0.04   0.00     0.11   0.30   0.00
   4   6     0.15   0.01   0.00    -0.34   0.02   0.00    -0.04  -0.15   0.00
   5   6    -0.02  -0.12   0.00     0.20  -0.12   0.00    -0.06   0.28   0.00
   6   6    -0.05   0.10   0.00    -0.18  -0.04   0.00    -0.11  -0.30   0.00
   7   1    -0.53   0.02   0.00    -0.40  -0.02   0.00    -0.05   0.19   0.00
   8   1    -0.25   0.23   0.00    -0.01  -0.29   0.00    -0.26   0.22   0.00
   9   1    -0.20  -0.12   0.00     0.07  -0.22   0.00    -0.25  -0.29   0.00
  10   1    -0.53   0.02   0.00     0.40   0.02   0.00     0.05  -0.19   0.00
  11   1    -0.25   0.23   0.00     0.01   0.29   0.00     0.26  -0.22   0.00
  12   1    -0.20  -0.12   0.00    -0.07   0.22   0.00     0.25   0.29   0.00
                    25                     26                     27
                     A                      A                      A
 Frequencies --  3706.0404              3724.4529              3724.4851
 Red. masses --     1.0878                 1.0936                 1.0936
 Frc consts  --     8.8026                 8.9381                 8.9383
 IR Inten    --     0.0000                 0.0001                 0.0000
 Atom AN      X      Y      Z        X      Y      Z        X      Y      Z
   1   6     0.00  -0.03   0.00     0.00  -0.05   0.00     0.00  -0.01   0.00
   2   6     0.03   0.02   0.00     0.02   0.02   0.00    -0.04  -0.02   0.00
   3   6    -0.03   0.02   0.00     0.01  -0.01   0.00     0.04  -0.02   0.00
   4   6     0.00  -0.03   0.00     0.00   0.05   0.00     0.00   0.01   0.00
   5   6     0.03   0.02   0.00    -0.02  -0.02   0.00     0.04   0.02   0.00
   6   6    -0.03   0.02   0.00    -0.01   0.01   0.00    -0.04   0.02   0.00
   7   1     0.00   0.41   0.00     0.00   0.57   0.00     0.00   0.08   0.00
   8   1    -0.35  -0.20   0.00    -0.30  -0.18   0.00     0.40   0.23   0.00
   9   1     0.35  -0.20   0.00    -0.19   0.11   0.00    -0.46   0.26   0.00
  10   1     0.00   0.41   0.00     0.00  -0.57   0.00     0.00  -0.08   0.00
  11   1    -0.35  -0.20   0.00     0.30   0.18   0.00    -0.40  -0.23   0.00
  12   1     0.35  -0.20   0.00     0.19  -0.11   0.00     0.46  -0.26   0.00
                    28                     29                     30
                     A                      A                      A
 Frequencies --  3738.1364              3738.1693              3749.0067
 Red. masses --     1.1020                 1.1020                 1.1069
 Frc consts  --     9.0724                 9.0726                 9.1660
 IR Inten    --     8.8594                 8.8600                 0.0000
 Atom AN      X      Y      Z        X      Y      Z        X      Y      Z
   1   6     0.00   0.05   0.00    -0.01  -0.01   0.00     0.00  -0.04   0.00
   2   6     0.03   0.01   0.00     0.03   0.02   0.00    -0.03  -0.02   0.00
   3   6    -0.02   0.01   0.00     0.04  -0.03   0.00    -0.03   0.02   0.00
   4   6     0.00   0.05   0.00    -0.01  -0.01   0.00     0.00   0.04   0.00
   5   6     0.03   0.01   0.00     0.03   0.02   0.00     0.03   0.02   0.00
   6   6    -0.02   0.01   0.00     0.04  -0.03   0.00     0.03  -0.02   0.00
   7   1     0.00  -0.57   0.00     0.00   0.08   0.00     0.00   0.41   0.00
   8   1    -0.30  -0.17   0.00    -0.39  -0.23   0.00     0.35   0.20   0.00
   9   1     0.19  -0.11   0.00    -0.46   0.27   0.00     0.35  -0.20   0.00
  10   1     0.00  -0.57   0.00     0.00   0.08   0.00     0.00  -0.41   0.00
  11   1    -0.30  -0.17   0.00    -0.39  -0.23   0.00    -0.35  -0.20   0.00
  12   1     0.19  -0.11   0.00    -0.46   0.27   0.00    -0.35   0.20   0.00

